To help make your jewellery selection, we have provided size guides for rings, necklaces, & bracelets. Please be aware that the information is an approximate guide, if you require further assistance, please get in touch with us.
Rings
Rings are measured using several methods. The most common are UK, European and US:
Diameter (Inside) | Circumference (Inside) | International Standard Sizes | |||||||
---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | UK Australia SouthAfrica | USA Canada | Europe | Germany Russia Asia | India China Japan | Netherlands Swiss Spain |
12.8 | 0.503 | 40.2 | 1.58 | C | 1 ½ | – | – | – | – |
13.2 | 0.520 | 41.5 | 1.63 | D | 2 | 41 ½ | 13 ½ | 2 | 1 ½ |
13.6 | 0.536 | 42.8 | 1.68 | E | 2 ½ | 42 ¾ | 13 ¾ | 3 | 2 ¾ |
14.0 | 0.553 | 44.1 | 1.74 | F | 3 | 44 | 14 | 4 | 4 |
14.6 | 0.573 | 45.7 | 1.80 | G ½ | 3 ½ | 45 ½ | 14 ½ | 6 | 5 ½ |
14.9 | 0.585 | 46.7 | 1.84 | H ⅓ | 4 | 46 ¾ | 15 | 7 | 6⅔ |
15.3 | 0.601 | 48.0 | 1.89 | I ½ | 4 ½ | 48 | 15 ¼ | 8 | 8. |
15.7 | 0.618 | 50.3 | 1.94 | J ½ | 5 | – | 15 ¾ | 9 | ·9 |
16.0 | 0.630 | 50.3 | 1.98 | K ½ | 5½ | 50 | – | 10 | ·10 |
16.1 | 0.634 | 50.6 | 1.99 | L ⅔ | 6 | 51 ¾ | 16 | 11 | 11 ¾ |
16.9 | 0.666 | 53.2 | 2.09 | M ¾ | 6 ½ | 54 | 17 | 13 | 14 |
17.4 | 0.683 | 54.5 | 2.15 | N ¾ | 7 | 55 ¼ | 17 ¼ | 14 | 15 ¼ |
17.8 | 0.698 | 55.8 | 2.20 | O ¾ | 7 ½ | 56 ½ | 17 ¾ | 15 | 16 ½ |
18.2 | 0.716 | 57.1 | 2.25 | P ¾ | 8 | 57 ¾ | 18 | 16 | 17 ¾ |
18.6 | 0.733 | 58.5 | 2.30 | Q ¾ | 8 ½ | 59 | 18 ½ | 17 | 19 |
19.1 | 0.752 | 60.0 | 2.36 | S | 9 | 60 ¼ | 19 | 18. | 20 ¼ |
19.5 | 0.768 | 61.3 | 2.41 | T | 9 ½ | 61 ½ | 19 ½ | 19. | 21 ½ |
20.0 | 0.780 | 62.9 | 2.48 | U | 10 | 62 ¾ | 20. | 21 | 2 2¾ |
20.2 | 0.795 | 63.5 | 2.50 | V | 10 ½ | – | 20 ¼ | 22 | – |
20.8 | 0.817 | 65.2 | 2.57 | W | 11 | 65 | ·20 ½ | ·23 | 25 |
21.2 | 0.834 | 66.5 | 2.62 | X | 11 ½ | 66 ¼ | 21 ½ | ·24 | 26 ¼ |
21.5 | 0.846 | 67.5 | 2.66 | Y | 12 | 67 ½ | 21 ¼ | 25 | 27 ½ |
21.9 | 0.861 | 68.8 | 2.71 | Z | 12 ½ | 68 ¾ | 21 ¾ | 26 | 28 ¾ |
22.3 | 0.879 | 70.2 | 2.76 | Z+1 | 13 | – | 22 | 27 | – |
22.7 | 0.893 | 71.3 | 2.81 | Z+2 | 13 ½ | – | – | – | – |
23.0 | 0.908 | 72.5 | 2.85 | Z+3 | 14 | – | – | – | – |
23.5 | 0.924 | 73.7 | 2.90 | Z+4 | 14 ½ | – | – | – | – |
23.9 | 0.940 | 75.0 | 2.95 | Z+5 | 15 | – | – | – | – |
Necklaces
These descriptions are intended to relay where about the necklace will hang on your body. Please note that if you have a larger neck, the necklace will come up shorter.
Length | Fit | |
---|---|---|
Inches | cm | |
10 – 14 | 25 – 36 | Fits closely to the neck, often called a choker. |
16 | 40 | Lies loosely around the neck. |
18 | 45 | Hangs over the collarbone. |
20 | 50 | Sits just below the collarbone. |
22 | 55 | Hangs above the bust. |
24 | 60 | Sits at the centre of the bust. |
28 – 38 | 70 – 95 | Hangs just below the bust. |
40 | 100 | Extends past the navel. |
Bracelets
We offer bracelets in various styles including chains and bangles. For this reason, it is difficult to provide a set size guide for bracelets. However, we have provided the following chart as an approximate guide for how a bracelet should fit. Use a tape measure to take a tight wrist measurement, then use the chart below to find the recommended bracelet size. For example, if your wrist measures 16 cm then a 18 cm bracelet will provide a comfortable fit.
Tight Wrist Measurement | Recommend Bracelet Size | ||
---|---|---|---|
Inches | cm | Inches | cm |
5.5 | 14 | 6.3 | 16 |
5.9 | 15 | 6.7 | 17 |
6.3 | 16 | 7.1 | 18 |
6.7 | 17 | 7.5 | 19 |
7.1 | 18 | 7.9 | 20 |
7.5 | 19 | 8.3 | 21 |
8.2 | 21 | 9.0 | 23 |